Dashboard
As a Children's Aid Society within the province of Ontario, we are committed to transparent reporting on our performance relative to who we serve and our strategic engagement. This said, we’re pleased to publish our Dashboard summarizing the key indicators.

2,438 calls
received
received
through our intake
and after-hours
departments

736 family
assessments/
investigations
completed
assessments/
investigations
completed

7,795
children and
families visited
children and
families visited
by our staff
Number of Cases by Department - at December 31, 2024
Department | Department |
---|---|
Intake | 1092 |
Investigation | 518 |
Ongoing | 200 |
Children in Care (under 18) | 58 |
Youth in Care (over 18) | 46 |
Court Files | 21 |
Strategic Plan
- Embed Truth and Reconciliation, anti-oppression and anti-racism practices in our organization
- Strengthen and preserve families
- Empower children and youth in care to reach their full potential
- Embrace change and innovate while advancing our mission
Q3

Good
Complaints
Usage Type | 2023 | 2024 |
---|---|---|
CFSRB | 1 | 0 |
Written Complaints | 37 | 42 |
Internal Review Panel | 1 | 0 |
Provincial Advocate for Children and Youth | 0 | 10 |
Children in Care by Placement Type
Placement Type | Percentage | Legend |
---|---|---|
Foster | 16.3% | |
Outside Paid Ressources | 1.9% | |
Independant Living (Under 18) | 1.0% | |
Ready Set Go | 41.3% | |
Kinship in Care | 11.5% | |
Adoption Probation | 3.8% | |
Voluntary Youth Services | 4.8% | |
Formal Customary Care | 7.7% | |
Other | 11.5% |

Children in Care by Age
Age | Percentage |
---|---|
0 - 5 years | 14.4% |
6 - 9 years | 10.6% |
10 - 14 years | 12.5% |
15 - 17 years | 18.3% |
Over 18 years | 44.2% |

Human Ressources




Health & Safety | 2024 |
---|---|
Incidents | 29 |
Accidents | 17 |
Most Common Incidents | Threats |
Most Common Accidents | Car Accident |

Service Compliance
Foster Care Licensing
2023

Average
2024

Very good
Extended Society Care Review
2023

Good
2024

Very good
Finance

Year End Forecast | |
---|---|
Revenues | $ 20,099,357 |
Expenditures | $ 20,099,357 |